2010 Yorkton Cardinals
The Cardinals would like to thank their host families. Click here for hosts in previous years.
| Player | Position | School | Height | Weight | Hometown |
| C | Mt. San Antonio, CA | 5’9” | 175 | Covina, CA | |
| RHP | Yorkton Regional, SK | 5’11” | 165 | Yorkton, SK | |
| RHP | Armstrong Atlantic, GA | 6’4” | 220 | Albuquerque, NM | |
| RHP | UC Riverside, CA | 6’1” | 190 | Long Beach, CA | |
| RHP | University of British Columbia, BC | 6’3” | 205 | Brockville, ON | |
| RHP | St. Edwards, TX | 6’4” | 190 | Boulder, CO | |
| 2B | Metro State, CO | 6’0” | 180 | Colorado Springs, CO | |
| RHP | Mt. San Antonio, TX | 6’1” | 160 | Covina, CA | |
| OF | Yorkton Regional HS, SK | 5’11” | 180 | Yorkton, SK | |
| C/2B | Yorkton Regional HS, SK | 5’9” | 145 | Yorkton, SK | |
| Nic Lindsay | SS | University of British Columbia, BC | 5’11” | 185 | Coquitlam, BC |
| 2B | Pfeiffer University, NC | 5’10” | 175 | Gastonia, NC | |
| RHP | Dallas Baptist, TX | 5’9” | 205 | North Richland Hills, TX | |
| C/1B | Mt. Olive College, NC | 5’11” | 215 | North Richland Hills, TX | |
| LHP | St. Edwards, TX | 5’11” | 180 | Pflugerville, TX | |
| OF | Clarendon College, TX | 5’10” | 185 | Langley, BC | |
| RHP | BCITechnology, BC | 5’10” | 170 | Surrey, BC | |
| RHP | Yorkton Regional HS, SK | 5’11” | 200 | Yorkton, SK | |
| INF | Langenburg HS, SK | 5’11” |
| Langenburg, SK | |
| RHP | Dallas Baptist, TX | 6’5” | 220 | Lee’s Summit, MO | |
| 1B/DH | Douglas College, BC | 6’2” | 220 | Surrey, BC | |
| OF | Douglas College, BC | 6’0” | 190 | Scarborough, ON | |
| LHP | Bernice McNaughton HS | 6’2” | 205 | Moncton, NB | |
| C | UC Riverside, CA | 5’11” | 195 | Columbia, MO | |
| Jhiomar Veras | Western Oklahoma State College, OK | 6’1” | 200 | Metheun, MA | |
| OF | Lamar College, CO | 5’10” | 180 | Westminster, CO | |
| RHP | Henderson State, AR | 6’1” | 205 | Hot Springs, AR |
Roster